Product Features
Can be installed up to 2.5 meters high
Cross-flow 100 mm fan
Heater and fan adjustment based on external air sensor with Automod control
BMS Compatible
Includes control panel and remote control
Can operate with door switch
9 m/s air exit speed
More efficient and longer-lasting tube resistor
| |||||
Installable Height | 250 | cm | |||
Installable Width | 120 | cm | |||
Heater (Resistor) Capacity | 12 | kW | |||
Air Exit Speed | 9.0/7.0 | m/s | |||
Air Flow | 1280/990 | m³/h | |||
Motor Power | 110 | W | |||
Motor Speed | 1310/1000 | rpm | |||
Power Source | 400/3/50 | V/Ph/Hz | |||
Noise Level (1m) | 55/45 | dB(A) | |||
Fan Diameter | 100 | mm | |||
Net Weight | 24 | kg | |||
Dimensions | 1206x236x274 | mm |
Air exit speed and air flow values are obtained without the device filter. * At high fan speed. ** At low fan speed. |