Product Features
Can be installed up to 2.5 meters high
Cross-flow 100 mm fan
Automod control adjusts heater and fan according to the external air sensor
BMS Compatible
With control panel and remote control
Works with door switch
9 m/s air output speed
Tube resistance for more efficiency and longer lifespan
| |||||
Installable Height | 250 | cm | |||
Installable Width | 160 | cm | |||
Heater (Resistance) Capacity | 15 | kW | |||
Air Output Speed | 9.0/7.0 | m/s | |||
Air Flow | 1750/1400 | m³/h | |||
Motor Power | 130 | W | |||
Motor Speed | 1310/1000 | rpm | |||
Power Supply | 400/3/50 | V/Ph/Hz | |||
Noise Level (at 1m) | 56/50 | dB(A) | |||
Fan Diameter | 100 | mm | |||
Net Weight | 30 | kg | |||
Dimensions | 1606x236x274 | mm |
Air output speed and air flow values are obtained without the filter on the device. * At high fan speed. ** At low fan speed. |