Product Features
Can be installed up to 2-2.3 meters in height
Crossflow 70-80 mm fan
Economical solution with wire resistance
Built-in control panel
| |||||
Installation Height | 230 | cm | |||
Installation Width | 80 | cm | |||
Heater (Resistance) Capacity | 4.5 | kW | |||
Air Output Speed | 7.0/5.0 | m/s | |||
Air Flow Rate | 1050/720 | m³/h | |||
Motor Power | 80 | W | |||
Motor Speed | 1310/1000 | rpm | |||
Power Supply | 230/1/50 | V/Ph/Hz | |||
Noise Level (at 1m) | 60/58 | dB(A) | |||
Fan Diameter | 80 | mm | |||
Net Weight | 10 | kg | |||
Dimensions | 810x236x166 | mm |
The air output speed and air flow rate are measured without the filter. * At high fan speed. ** At low fan speed. |